Last modified:
Hourly Rates
| Creative | Hourly Rate |
|---|---|
| Creative direction | €175 |
| Art direction | €154 |
| UX design | €120 |
| Technical | Hourly Rate |
|---|---|
| Backend development | €155 |
| Frontend development | €140 |
| Technical support | €120 |
| Strategy | Hourly Rate |
|---|---|
| Strategy director | €200 |
All rates mentioned are exclusive of VAT.
Kinekt’s General Terms and Conditions apply to all our services: https://kinekt.io/document/terms-of-service/
Hosting and Maintenance
For more details about hosting and maintenance, you can download the PDF here.
| Package | Annual Costs |
|---|---|
| Light | € 1,150 |
| Standard | € 2,075 |
| Deluxe package | € 3,460 |
| Private server package | € 5,765 |
* Different rates apply for pension funds and other financial institutions, please contact support@kinekt.io